1st Stage
Košice - Košice
16.09.2026
13:10 Start
approx. 17:15 Finish
- Length of stage: 162,6 km
- 1 sprint: Rokycany
- 5 mountains: Jahodná, Klenov, Pavelov vrch (2x), Folkmár

| From start | To finish | 39 km/h | 41 km/h | 43 km/h | |
|---|---|---|---|---|---|
| -3,8 | 166,4 | KOŠICE Honorary start |
13:10 | 13:10 | 13:10 |
| 0,0 | 162,6 | KOŠICE Start |
13:19 | 13:19 | 13:19 |
| 5,0 | 157,6 | Košice - Čermeľ |
13:27 | 13:26 | 13:26 |
| 11,5 | 151,1 | Jahodná (2nd Category) Mountain |
13:40 | 13:39 | 13:38 |
| 29,1 | 133,5 | Veľký Folkmár |
14:06 | 14:04 | 14:02 |
| 31,6 | 131,0 | Jaklovce |
14:09 | 14:07 | 14:05 |
| 34,0 | 128,6 | Margecany |
14:13 | 14:10 | 14:08 |
| 34,8 | 127,8 | Litter zone - start |
14:14 | 14:12 | 14:09 |
| 36,0 | 126,6 | Litter zone - finish |
14:17 | 14:14 | 14:11 |
| 39,2 | 123,4 | Klenov (3rd Category) Mountain |
14:26 | 14:23 | 14:20 |
| 40,4 | 122,2 | Klenov |
14:27 | 14:24 | 14:21 |
| 42,5 | 120,1 | Miklušovce |
14:30 | 14:26 | 14:23 |
| 46,8 | 115,8 | Sedlice |
14:35 | 14:32 | 14:28 |
| 49,0 | 113,6 | Suchá Dolina |
14:39 | 14:35 | 14:32 |
| 53,1 | 109,5 | Ľubovec |
14:44 | 14:40 | 14:36 |
| 56,6 | 106,0 | Radatice |
14:49 | 14:45 | 14:41 |
| 58,4 | 104,2 | Janov |
14:52 | 14:47 | 14:43 |
| 59,9 | 102,7 | Bzenov |
14:54 | 14:49 | 14:45 |
| 62,2 | 100,4 | Rokycany |
14:57 | 14:53 | 14:48 |
| 62,4 | 100,2 | Rokycany Sprint |
14:57 | 14:52 | 14:48 |
| 67,0 | 95,6 | Žipov |
15:05 | 14:59 | 14:55 |
| 68,5 | 94,1 | Litter zone - start |
15:08 | 15:03 | 14:58 |
| 69,7 | 92,9 | Litter zone - finish |
15:11 | 15:06 | 15:01 |
| 73,1 | 89,5 | Pavelov vrch (2nd Category) Mountain |
15:18 | 15:12 | 15:07 |
| 75,7 | 86,9 | Klenov |
15:21 | 15:15 | 15:10 |
| 77,8 | 84,8 | Miklušovce |
15:23 | 15:17 | 15:12 |
| 82,1 | 80,5 | Sedlice |
15:29 | 15:23 | 15:17 |
| 84,3 | 78,3 | Suchá Dolina |
15:33 | 15:26 | 15:20 |
| 88,4 | 74,2 | Ľubovec |
15:38 | 15:31 | 15:25 |
| 91,9 | 70,7 | Radatice |
15:43 | 15:36 | 15:29 |
| 93,7 | 68,9 | Janov |
15:45 | 15:38 | 15:32 |
| 95,2 | 67,4 | Bzenov |
15:47 | 15:40 | 15:34 |
| 97,7 | 64,9 | Rokycany |
15:51 | 15:44 | 15:37 |
| 102,3 | 60,3 | Žipov |
15:58 | 15:51 | 15:44 |
| 103,8 | 58,8 | Litter zone - start |
16:02 | 15:54 | 15:47 |
| 105,0 | 57,6 | Litter zone - finish |
16:05 | 15:57 | 15:49 |
| 108,4 | 54,2 | Pavelov vrch (2nd Category) Mountain |
16:12 | 16:03 | 15:56 |
| 114,9 | 47,7 | Margecany |
16:19 | 16:10 | 16:03 |
| 117,3 | 45,3 | Jaklovce |
16:23 | 16:14 | 16:06 |
| 119,8 | 42,8 | Veľký Folkmár |
16:27 | 16:17 | 16:09 |
| 123,0 | 39,6 | Folkmár (3rd Category) Mountain |
16:34 | 16:25 | 16:16 |
| 135,5 | 27,1 | Litter zone - start |
16:52 | 16:42 | 16:33 |
| 136,5 | 26,1 | Litter zone - finish |
16:55 | 16:45 | 16:35 |
| 143,9 | 18,7 | Košice - Čermeľ |
17:04 | 16:53 | 16:43 |
| 153,5 | 9,1 | Litter zone - start |
17:06 | 17:05 | 16:54 |
| 154,6 | 8,0 | Litter zone - finish |
17:18 | 17:07 | 16:56 |
| 162,6 | 0,0 | KOŠICE Finish |
17:29 | 17:17 | 17:06 |


