5th Stage
Hlohovec - Púchov
17.09.2023
10:00 Start
approx. 14:20 Finish
- Length of stage: 183,5 km
- - 2 sprints: Dubnica nad Váhom, Lednické Rovne
- - 3 mountains: Dúbrava, Košecké Podhradie, Lednica
5th Stage in GPX file for GPS (download)
Video summary:
Video stream:
Introduction of stage:
From start | To finish | 42 km/h | 44 km/h | 46 km/h | |
---|---|---|---|---|---|
-4,7 | 188,2 | Departure from Zámocká garden to Andrej Hlinka Blvd. Honorary start |
10:00 | 10:00 | 10:00 |
0,0 | 183,5 | Hlohovec Start |
10:09 | 10:09 | 10:09 |
2,9 | 180,6 | Koplotovce |
10:13 | 10:13 | 10:13 |
7,4 | 176,1 | Jalšové |
10:20 | 10:19 | 10:19 |
11,0 | 172,5 | Sokolovce |
10:25 | 10:24 | 10:24 |
13,1 | 170,4 | Ratnovce |
10:28 | 10:27 | 10:26 |
16,2 | 167,3 | Banka |
10:32 | 10:31 | 10:30 |
17,7 | 165,8 | Piešťany |
10:34 | 10:33 | 10:32 |
20,9 | 162,6 | Litter zone - start |
10:39 | 10:38 | 10:36 |
21,5 | 162,0 | Litter zone - finish |
10:40 | 10:38 | 10:37 |
23,3 | 160,2 | Trebatice |
10:42 | 10:41 | 10:39 |
25,7 | 157,8 | Krakovany |
10:46 | 10:44 | 10:43 |
33,7 | 149,8 | Podolie |
10:57 | 10:55 | 10:53 |
35,9 | 147,6 | Častkovce |
11:00 | 10:58 | 10:56 |
37,6 | 145,9 | Čachtice |
11:03 | 11:00 | 10:58 |
43,4 | 140,1 | Nové Mesto nad Váhom |
11:11 | 11:08 | 11:06 |
50,9 | 132,6 | Dolné Srnie |
11:22 | 11:18 | 11:15 |
52,4 | 131,1 | Litter zone - start |
11:24 | 11:21 | 11:18 |
53,4 | 130,1 | Litter zone - finish |
11:26 | 11:22 | 11:20 |
54,9 | 128,6 | Bošáca |
11:28 | 11:24 | 11:21 |
57,4 | 126,1 | Trenčianske Bohuslavice |
11:31 | 11:27 | 11:24 |
63,3 | 120,2 | Štvrtok |
11:39 | 11:35 | 11:31 |
65,4 | 118,1 | Ivanovce |
11:42 | 11:38 | 11:34 |
72,6 | 110,9 | Chocholná - Velčice |
11:52 | 11:48 | 11:43 |
73,4 | 110,1 | Kostolná - Zárečie |
11:53 | 11:49 | 11:44 |
75,0 | 108,5 | Drietoma |
11:56 | 11:51 | 11:47 |
77,2 | 106,3 | Litter zone - start |
11:59 | 11:54 | 11:50 |
78,2 | 105,3 | Litter zone - finish |
12:01 | 11:55 | 11:51 |
82,7 | 100,8 | Horná Súča časť Dúbrava |
12:09 | 12:03 | 11:59 |
84,3 | 99,2 | Dúbrava - 2nd Category Mountain |
12:12 | 12:06 | 12:01 |
90,1 | 93,4 | Dolná Súča |
12:19 | 12:13 | 12:08 |
93,7 | 89,8 | Skalka nad Váhom |
12:24 | 12:17 | 12:12 |
101,3 | 82,2 | Nemšová |
12:34 | 12:28 | 12:22 |
104,8 | 78,7 | Borčice |
12:39 | 12:32 | 12:26 |
105,0 | 78,5 | Bolešov |
12:39 | 12:33 | 12:26 |
108,2 | 75,3 | Dubnica nad Váhom |
12:44 | 12:37 | 12:30 |
110,4 | 73,1 | Dubnica nad Váhom, SPŠ Sprint |
12:47 | 12:40 | 12:34 |
115,6 | 67,9 | Ilava |
12:55 | 12:47 | 12:40 |
121,5 | 62,0 | Štyri Lipy |
13:04 | 12:56 | 12:49 |
123,1 | 60,4 | Košecké Podhradie - 3rd Category Mountain |
13:07 | 12:59 | 12:51 |
125,2 | 58,3 | Košecké Podhradie Feeding zone - start |
13:09 | 13:01 | 12:54 |
128,5 | 55,0 | Košeca |
13:14 | 13:05 | 12:58 |
133,6 | 49,9 | Ladce |
13:21 | 13:12 | 13:04 |
135,7 | 47,8 | Púchov District Feeding zone - finish |
13:24 | 13:15 | 13:07 |
137,8 | 45,7 | Beluša |
13:27 | 13:18 | 13:09 |
142,0 | 41,5 | Dolné Kočkovce |
13:32 | 13:23 | 13:15 |
144,0 | 39,5 | Púchov |
13:35 | 13:26 | 13:17 |
146,6 | 36,9 | CIRCUIT ENTRANCE |
13:39 | 13:29 | 13:21 |
147,8 | 35,7 | Púchov, near the church |
13:41 | 13:31 | 13:22 |
155,2 | 28,3 | Lednické Rovne |
13:51 | 13:41 | 13:32 |
156,2 | 27,3 | Lednické Rovne, building Crystal Sprint |
13:53 | 13:42 | 13:33 |
157,1 | 26,4 | Dolná Breznica |
13:54 | 13:44 | 13:34 |
161,4 | 22,1 | Litter zone - start |
14:02 | 13:52 | 13:42 |
162,4 | 21,1 | Lednica Litter zone - finish |
14:02 | 13:52 | 13:42 |
164,4 | 19,1 | Lednica - 3rd Category Mountain |
14:06 | 13:55 | 13:45 |
165,4 | 18,1 | Kvašov |
14:07 | 13:56 | 13:46 |
170,4 | 13,1 | Horovce |
14:13 | 14:02 | 13:52 |
173,0 | 10,5 | Lednické Rovne |
14:17 | 14:06 | 13:55 |
174,2 | 9,3 | Litter zone - start |
14:18 | 14:07 | 13:57 |
179,3 | 4,2 | Streženice Litter zone - finish |
14:26 | 14:14 | 14:03 |
183,5 | 0,0 | Púchov, in front of the church Finish |
14:32 | 14:20 | 14:09 |
67th edition - Stages
Košice - Košice
13.9.2023
First stage of this year's edition will be 172,7 km long. It will start and end in Košice, the second biggest city of Slovakia. The route will go also through Trebišov, Herľany or Budimír. There are going to be three intermediate sprints for points classification and four mountain sprints for mountain classification.
Prešov - Poprad
14.9.2023
Second stage will connect cities of Prešov and Poprad with 144,6 km long route. It will again offer three intermediate sprints for points classification and four mountain sprints for mountain classification. Peloton will ride through cities such as historical Levoča or Kežmarok and the stage will conclude with 15 km loop through Veľký Slavkov and Matejovce. Finishing line will be in historical part of Poprad city.
Ružomberok - Martin
15.9.2023
Third day of the race will offer the queen stage. The route between cities of Ružomberok and Martin is 171,6 km long and will visit mountains of Veľká Fatra and Malá Fatra. There are going to be three first category ascents in the first part of the stage which will be crucial for mountain classification. 11 km from the finish there is short but sharp climb up to Beliansky kopec, which will likely make biggest time differences of the whole race. There will be again three intermediate sprints for points classification on the route.
Prievidza - Nitra
16.9.2023
Fourth stage will lead peloton from city of Prievidza to the city of Nitra. The route will visit Bojnice, Šútovce, Bánovce nad Bebravou, Bošany, Skýcov, Topoľčianky and Jelenec. The race will likely conclude with bunch sprints in Nitra. There will be three intermediate sprints for points classification and three mountain sprints for mountain classification.
Hlohovec - Púchov
17.9.2023
Final stage will be again a sprint stage. It will start in the shadow of Hlohovec castle and after 183,5 km the riders will finish in the city of Púchov. The route will go also through Sokolovce, Piešťany, Krakovany, Čachtice, Horná Súča, Dubnica, Ilava and the stage will conclude with the loop through Lednické Rovne and Lednica hill. After the finish, there will be concluding ceremony of the race in Púchov, where the winners of all classifications will be rewarded.