Prologue
Petržalka - Petržalka
13.9.2022
16:15 Start of the first rider
approx. 18:45 Finish of the last rider
- Length of individual time trial: 7 km
Prologue in GPX file for GPS (download)
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
From start | To finish | 46 kph | 46 kph | kph | |
---|---|---|---|---|---|
0,0 | 7,0 | BRATISLAVA (Starohájska ulica, Dostihová dráha) Start |
16:15 | 18:36 | 00:00 |
0,4 | 6,6 | on street Kutlíková |
16:16 | 18:37 | 00:00 |
0,7 | 6,3 | turning 180 degrees back to street Kutlíkova |
16:16 | 18:37 | 00:00 |
1,2 | 5,8 | on street Dolnozemská |
16:17 | 18:38 | 00:00 |
1,4 | 5,6 | straight ahead |
16:17 | 18:38 | 00:00 |
3,2 | 3,8 | turning 180 degrees back to street Dolnozemská |
16:19 | 18:40 | 00:00 |
4,1 | 2,9 | straight ahead |
16:20 | 18:41 | 00:00 |
5,6 | 1,4 | turning 180 degrees back to street Dolnozemská |
16:22 | 18:43 | 00:00 |
6,0 | 1,0 | on street Kutlíková |
16:23 | 18:44 | 00:00 |
6,5 | 0,5 | on street Starohájska |
16:24 | 18:45 | 00:00 |
7,0 | 0,0 | BRATISLAVA (Starohájska ulica, Dostihová dráha) Finish |
16:24 | 18:45 | 00:00 |
Stages
-
Petržalka - Petržalka13.09.2022
-
Šamorín - Trnava14.09.2022
-
Hlohovec - Banská Štiavnica15.09.2022
-
Detva - Spišská Nová Ves16.09.2022
-
Levoča - Košice17.09.2022
Partners