4th Stage
Žiar nad Hronom - Nové Mesto nad Váhom
13.6.2015
07:30 - 10:30 Breakfast
11:30 Start
cca. 16:35 Finish
18:00 - 20:00 Dinner
- Length of stage: 201,7 km
- 3 sprints: Pravenec, Bojnice, Dubnica nad Vahom
- 5 mountains: Krahule, Bojnicky kopec, Homolka, Repaky, Dubrava
![]() |
4th STAGE DETAILED ROUTE |
![]() |
||||
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
From start | To finish | 38 kph | 40 kph | 42 kph | |
---|---|---|---|---|---|
0,0 | 201,7 | ZIAR NAD HRONOM - Main square Start |
11:30 | 11:30 | 11:30 |
11,4 | 190,3 | Bartosova Lehotka |
11:48 | 11:47 | 11:46 |
17,1 | 184,6 | Kremnica |
11:57 | 11:56 | 11:54 |
23,5 | 178,2 | Krahule |
12:07 | 12:05 | 12:04 |
25,2 | 176,5 | KRAHULE - Village office Mountain |
12:10 | 12:08 | 12:06 |
32,1 | 169,6 | Turcek |
12:21 | 12:18 | 12:16 |
41,7 | 160,0 | Horna Stubna |
12:36 | 12:33 | 12:30 |
47,1 | 154,6 | Turcianske Teplice (Diviaky) |
12:44 | 12:41 | 12:37 |
53,1 | 148,6 | Dubove |
12:54 | 12:50 | 12:46 |
56,6 | 145,1 | Budis |
12:59 | 12:55 | 12:51 |
59,6 | 142,1 | Jasenovo |
13:04 | 13:01 | 12:56 |
64,9 | 136,8 | Nitrianske Pravno (Vysehradne) |
13:12 | 13:07 | 13:03 |
68,2 | 133,5 | Nitrianske Pravno |
13:18 | 13:12 | 13:07 |
72,6 | 129,1 | Pravenec (Kolonia) |
13:25 | 13:19 | 13:14 |
72,9 | 128,8 | PRAVENEC - Slovaktual Sprint |
13:25 | 13:19 | 13:14 |
74,3 | 127,4 | Nedozery Brezany |
13:27 | 13:21 | 13:16 |
79,2 | 122,5 | Prievidza |
13:35 | 13:29 | 13:23 |
83,1 | 118,6 | Bojnice |
13:41 | 13:35 | 13:29 |
84,7 | 117,0 | BOJNICE Sprint |
13:44 | 13:37 | 13:31 |
86,8 | 114,9 | BOJNICKY KOPEC Mountain |
13:47 | 13:40 | 13:34 |
90,3 | 111,4 | Sutovce |
13:53 | 13:45 | 13:39 |
95,2 | 106,5 | Kostolna Ves |
14:00 | 13:53 | 13:46 |
96,3 | 105,4 | Nitrianske Rudno |
14:02 | 13:54 | 13:48 |
98,9 | 102,8 | Liestany |
14:06 | 13:58 | 13:51 |
105,9 | 95,8 | Litter zone - start |
14:17 | 14:09 | 14:01 |
109,6 | 92,1 | Valasska Bela |
14:23 | 14:14 | 14:07 |
119,0 | 82,7 | Homolka Litter zone - finish |
14:38 | 14:29 | 14:20 |
120,0 | 81,7 | HOMOLKA Mountain |
14:39 | 14:30 | 14:21 |
129,1 | 72,6 | Horna Poruba (Styri lipy) |
14:54 | 14:44 | 14:34 |
133,1 | 68,6 | Ilava |
15:00 | 14:50 | 14:40 |
136,0 | 65,7 | Ilava (Klobusice) |
15:05 | 14:54 | 14:44 |
139,3 | 62,4 | Dubnica nad Vahom |
15:10 | 14:59 | 14:49 |
142,4 | 59,3 | DUBNICA NAD VAHOM - Stadium Sprint |
15:15 | 15:04 | 14:53 |
146,3 | 55,4 | Bolesov |
15:21 | 15:09 | 14:59 |
147,9 | 53,8 | Borcice |
15:24 | 15:12 | 15:01 |
150,0 | 51,7 | Nemsova |
15:27 | 15:15 | 15:04 |
153,2 | 48,5 | Nemsova (Klucove) |
15:32 | 15:20 | 15:09 |
155,1 | 46,6 | Skalka nad Vahom |
15:35 | 15:23 | 15:12 |
161,3 | 40,4 | Dolna Suca |
15:45 | 15:32 | 15:20 |
165,9 | 35,8 | REPAKY Mountain |
15:52 | 15:39 | 15:27 |
173,4 | 28,3 | DUBRAVA Mountain |
16:04 | 15:50 | 15:38 |
178,6 | 23,1 | Drietoma |
16:12 | 15:58 | 15:45 |
181,2 | 20,5 | Kostolna - Zariecie |
16:16 | 16:02 | 15:49 |
182,8 | 18,9 | Chocholna - Velcice |
16:19 | 16:04 | 15:51 |
185,6 | 16,1 | Adamovske Kochanovce |
16:23 | 16:08 | 15:55 |
186,9 | 14,8 | Melcice - Lieskove |
16:25 | 16:10 | 15:57 |
189,2 | 12,5 | Ivanovce |
16:29 | 16:14 | 16:00 |
191,4 | 10,3 | Stvrtok |
16:32 | 16:17 | 16:03 |
198,1 | 3,6 | Nove Mesto nad Vahom |
16:43 | 16:27 | 16:13 |
201,7 | 0,0 | NOVE MESTO NAD VAHOM - Square of freedom Finish |
16:48 | 16:33 | 16:18 |
Stages
-
Bratislava - Bratislava13.09.2022
-
Bratislava - Trnava14.09.2022
-
Hlohovec - Banská Štiavnica15.09.2022
-
Detva - Spišská Nová Ves16.09.2022
-
Levoča - Košice17.09.2022
Partners