3rd Stage
Poprad - Žiar nad Hronom
12.6.2015
07:00 - 10:00 Breakfast
11:30 Start
cca. 16:40 Finish
18:00 - 20:00 Dinner
- Length of stage: 196,2 km
- 2 sprints: Hnusťa, Detva
- 6 mountains: Popova, Sedlo Javorinka, Predna hora, Sedlo Chorepa, Prasiva, Zelezna Breznica
![]() |
3rd STAGE DETAILED ROUTE |
![]() |
||||
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
From start | To finish | 37 kph | 39 kph | 41 kph | |
---|---|---|---|---|---|
-4,7 | 200,9 | SPISSKA SOBOTA Honorary start |
11:30 | 11:30 | 11:30 |
0,0 | 196,2 | POPRAD - the end of city Start |
11:40 | 11:40 | 11:40 |
2,9 | 193,3 | Poprad (Kvetnica) |
11:45 | 11:44 | 11:44 |
7,3 | 188,9 | Hranovnica |
11:52 | 11:51 | 11:51 |
15,5 | 180,7 | Vernar |
12:05 | 12:04 | 12:03 |
21,8 | 174,4 | POPOVA Mountain |
12:15 | 12:14 | 12:12 |
29,4 | 166,8 | Telgart |
12:28 | 12:25 | 12:23 |
35,4 | 160,8 | Cervena Skala |
12:37 | 12:34 | 12:32 |
38,8 | 157,4 | SEDLO JAVORINKA Mountain |
12:43 | 12:40 | 12:37 |
41,6 | 154,6 | Muranska Huta |
12:47 | 12:44 | 12:41 |
42,7 | 153,5 | PREDNA HORA Mountain |
12:49 | 12:46 | 12:42 |
49,0 | 147,2 | Muran |
12:59 | 12:55 | 12:52 |
58,8 | 137,4 | Tisovec |
13:15 | 13:10 | 13:06 |
63,5 | 132,7 | Rimavska Pila |
13:23 | 13:18 | 13:13 |
66,6 | 129,6 | Hacava |
13:28 | 13:22 | 13:17 |
71,5 | 124,7 | Hnusta |
13:36 | 13:30 | 13:25 |
72,2 | 124,0 | HNUSTA - COOP Jednota Sprint |
13:37 | 13:31 | 13:26 |
77,2 | 119,0 | Klenovec |
13:45 | 13:39 | 13:33 |
82,2 | 114,0 | SEDLO CHOREPA Mountain |
13:53 | 13:46 | 13:40 |
86,1 | 110,1 | Kokava nad Rimavicou |
14:00 | 13:52 | 13:46 |
97,7 | 98,5 | Litter zone - start |
14:18 | 14:10 | 14:03 |
103,1 | 93,1 | Litter zone - finish |
14:27 | 14:19 | 14:11 |
104,1 | 92,1 | PRASIVA Mountain |
14:29 | 14:20 | 14:12 |
107,2 | 89,0 | Latky |
14:34 | 14:25 | 14:17 |
110,9 | 85,3 | Detvianska Huta |
14:40 | 14:31 | 14:22 |
116,1 | 80,1 | Hrinova |
14:48 | 14:39 | 14:30 |
119,7 | 76,5 | Hrinova (Krivec) |
14:54 | 14:44 | 14:35 |
122,0 | 74,2 | Korytarky |
14:58 | 14:48 | 14:39 |
123,6 | 72,6 | Krivan (Svrckovci) |
15:00 | 14:50 | 14:41 |
124,6 | 71,6 | Krivan |
15:02 | 14:52 | 14:42 |
128,5 | 67,7 | Detva |
15:08 | 14:58 | 14:48 |
130,1 | 66,1 | DETVA - Ice hockey stadium Sprint |
15:11 | 15:00 | 14:50 |
134,4 | 61,8 | Detva (Kostolna) |
15:18 | 15:07 | 14:57 |
136,5 | 59,7 | Dubravy |
15:21 | 15:10 | 15:00 |
139,7 | 56,5 | Hradna |
15:27 | 15:15 | 15:04 |
143,2 | 53,0 | Ocova |
15:32 | 15:20 | 15:10 |
149,0 | 47,2 | Zolna |
15:41 | 15:29 | 15:18 |
152,4 | 43,8 | Lieskovec |
15:47 | 15:34 | 15:23 |
155,0 | 41,2 | Zvolen |
15:51 | 15:38 | 15:27 |
164,5 | 31,7 | Budca |
16:07 | 15:53 | 15:41 |
167,5 | 28,7 | Turova |
16:12 | 15:58 | 15:45 |
169,9 | 26,3 | Trnie |
16:16 | 16:01 | 15:49 |
171,4 | 24,8 | ZELEZNA BREZNICA Mountain |
16:18 | 16:04 | 15:51 |
172,1 | 24,1 | Zelezna Breznica |
16:19 | 16:05 | 15:52 |
174,3 | 21,9 | Huta |
16:23 | 16:08 | 15:55 |
179,1 | 17,1 | Hronska Dubrava |
16:30 | 16:16 | 16:02 |
182,5 | 13,7 | Trnava Hora |
16:36 | 16:21 | 16:07 |
183,1 | 13,1 | Pitelova (Dolina) |
16:37 | 16:22 | 16:08 |
185,7 | 10,5 | Sasovske Podhradie |
16:41 | 16:26 | 16:12 |
189,5 | 6,7 | Ziar nad Hronom |
16:47 | 16:32 | 16:17 |
191,7 | 4,5 | Ziar nad Hronom (finish line) |
16:51 | 16:35 | 16:21 |
193,9 | 2,3 | Ziar nad Hronom (finish line) |
16:54 | 16:38 | 16:24 |
196,2 | 0,0 | ZIAR NAD HRONOM - Elementary school Finish |
16:58 | 16:41 | 16:27 |
Stages
-
Bratislava - Bratislava13.09.2022
-
Bratislava - Trnava14.09.2022
-
Hlohovec - Banská Štiavnica15.09.2022
-
Detva - Spišská Nová Ves16.09.2022
-
Levoča - Košice17.09.2022
Partners